Peter Doyle
2019 Dublin Marathon
Result summary
- Race Number
- 9823
- Place Overall
- 7895
- Place in Category
- 1656
- 10km Time
- 0:55:34
- 1st Half Time
- 1:56:56
- 30km Time
- 2:49:00
- Chip Time
- 4:04:52
- Finish Time
- 4:05:22
Other results for this runner
| Race | Race Number | Chip Time | Finish Time | Place Overall |
|---|---|---|---|---|
| 2019 Dublin Marathon | 2089 | 3:17:42 | 3:17:47 | 1593 |
| 2019 Dublin Marathon | 10335 | 3:21:42 | 3:21:43 | 1946 |
| 2018 Dublin Marathon | 6422 | 3:59:21 | 4:14:32 | 6134 |
| 2017 Dublin Marathon | 9014 | 3:35:39 | 3:35:57 | 2906 |
| 2017 Dublin Marathon | 3694 | 3:51:29 | 3:53:51 | 5253 |
| 2017 Dublin Marathon | 12136 | 4:14:47 | 4:14:56 | 8383 |
| 2016 Dublin Marathon | 10495 | 3:33:57 | 3:34:37 | 2850 |
| 2016 Dublin Marathon | 9881 | 4:14:00 | 4:14:02 | 8526 |
| 2015 Dublin Marathon | 4017 | 3:34:05 | 3:35:25 | 2383 |
| 2015 Dublin Marathon | 7022 | 3:58:09 | 3:59:34 | 5216 |
| 2015 Dublin Marathon | 7719 | 4:03:28 | 4:03:37 | 5723 |
| 2015 Dublin Marathon | 8697 | 4:15:09 | 4:15:27 | 6934 |
| 2013 Dublin Marathon | 5523 | 3:57:57 | 3:58:42 | 5035 |
| 2012 Dublin Marathon | 8798 | 3:44:33 | 3:46:45 | 3866 |
| 2011 Dublin Marathon | 2711 | 3:48:34 | 3:50:14 | 3335 |
| 2011 Dublin Marathon | 11626 | 4:04:06 | 4:05:36 | 5113 |
| 2010 Dublin Marathon | 11595 | 4:17:14 | 4:20:24 | 6201 |
| 2010 Dublin Marathon | 382 | 6:49:25 | 6:49:36 | 10533 |
| 2009 Dublin Marathon | 6553 | 3:55:27 | 3:58:49 | 3764 |
| 2009 Dublin Marathon | 3079 | 6:48:17 | 6:48:38 | 10146 |
| 2008 Dublin Marathon | 4584 | 6:19:43 | 6:22:05 | 8734 |
| 2007 Dublin Marathon | 2114 | 7:05:51 | 7:11:28 | 8246 |
| 2003 Dublin Marathon | 2629 | n/a | 4:05:31 | 2610 |
| 2019 South Dublin 10K | 620 | 00:49:02 | 00:50:36 | 898 |
| 2019 Frank Duffy 10 Mile | 620 | 01:22:06 | 01:23:47 | 1105 |
| 2019 Dublin Half-Marathon | 620 | 01:46:19 | 01:55:20 | 2168 |
| 2018 Frank Duffy 10 Mile | 317 | 01:18:11 | 01:19:06 | 669 |
| 2018 Frank Duffy 10 Mile | 2932 | 01:17:46 | 01:19:23 | 684 |
| 2018 South Dublin 10K | 317 | 00:46:32 | 00:47:28 | 542 |
| 2018 Dublin Half-Marathon | 317 | 01:41:47 | 01:43:55 | 1433 |
| 2022 Irish Life Frank Duffy 10 M | 290 | 01:10:37 | 01:10:51 | 352 |
| 2022 Irish Life Frank Duffy 10 M | 3187 | 01:42:56 | 01:46:43 | 2149 |
| 2022 Irish Life Fingal 10K | 290 | 42:24 | 42:56 | 260 |
| 2022 Irish Life Fingal 10K | 2185 | 48:36 | 49:53 | 632 |
| 2022 Irish Life Half Marathon | 290 | 01:34:32 | 01:35:15 | 746 |
| 2022 Irish Life Half Marathon | 7013 | 01:57:18 | 02:05:21 | 3335 |
| 2022 Irish Life Half Marathon | 8412 | 02:05:58 | 02:15:40 | 4170 |
| 2022 Irish Life Dublin Marathon | 6597 | 03:45:04 | 03:46:11 | 4071 |
| 2022 Irish Life Dublin Marathon | 7261 | 03:44:36 | 03:46:13 | 4074 |
| 2023 Corkagh Park 5 Mile | 668 | 00:34:27 | 00:34:54 | 103 |
| 2023 Corkagh Park 5 Mile | 1596 | 00:49:40 | 00:52:24 | 878 |
| 2022 Irish Life 5 Miles | 290 | 00:34:03 | 00:34:10 | 140 |
| 2023 Fingal 10K | 668 | 00:42:15 | 00:42:28 | 262 |
| 2023 Fingal 10K | 895 | 00:49:02 | 00:50:54 | 851 |
| 2023 Irish Life Half Marathon | 668 | 01:36:19 | 01:37:34 | 686 |
| 2023 Irish Life Half Marathon | 895 | 01:47:44 | 01:49:34 | 1645 |
| 2023 Irish Life Dublin Marathon | 8043 | 03:47:04 | 03:47:31 | 4959 |
| 2023 Irish Life Dublin Marathon | 6269 | 04:07:39 | 04:10:47 | 8562 |
| 2024 Fingal 10K | 42 | 00:42:20 | 00:42:31 | 289 |
| 2024 Fingal 10K | 542 | 00:48:35 | 00:50:16 | 880 |
| 2024 Fingal 10K | 2874 | 00:59:14 | 01:01:06 | 1831 |
| Frank Duffy 10 Mile 2024 | 41 | 01:09:56 | 00:35:28 | 336 |
| Frank Duffy 10 Mile 2024 | 623 | 01:22:00 | 00:41:14 | 1053 |
| Frank Duffy 10 Mile 2024 | 3183 | 01:51:16 | 00:58:01 | 2772 |
| 2024 Irish Life Half Marathon | 109 | 01:33:44 | 00:45:44 | 479 |
| 2024 Irish Life Half Marathon | 1897 | 01:59:40 | 01:03:18 | 2195 |
| 2024 Irish Life Dublin Marathon | 857 | 03:33:50 | 03:35:30 | 4007 |
| 2024 Irish Life Dublin Marathon | 6955 | 03:35:13 | 03:35:57 | 4063 |
| 2024 Irish Life Dublin Marathon | 13538 | 04:28:41 | 04:29:28 | 12062 |
| 2024 Irish Life Dublin Marathon | 17434 | 04:49:31 | 04:51:40 | 14270 |
| 2025 Irish Life Fingal 10K | 1106 | 00:42:49 | 00:43:04 | 276 |
| 2025 Irish Life Fingal 10K | 3882 | 00:48:14 | 00:48:49 | 618 |
| 2025 Frank Duffy 10 mile | 1106 | 01:09:56 | 00:34:55 | 349 |
| 2025 Frank Duffy 10 mile | 1325 | 01:30:43 | 00:44:54 | 1583 |
| 2025 Irish Life Half Marathon | 3660 | 01:33:26 | 00:45:22 | 562 |
| 2025 Irish Life Half Marathon | 4779 | 01:49:28 | 00:49:58 | 1868 |
| 2025 Irish Life Dublin Marathon | 5411 | 3:28:59 | 3:32:25 | 4231 |
| 2025 Irish Life Dublin Marathon | 12653 | 3:59:15 | 4:02:56 | 9498 |
| 2025 Irish Life Dublin Marathon | 9127 | 4:30:15 | 4:36:40 | 13910 |
